Common particle sizes in microns for separator design, filter selection, and mist eliminator sizing.
It would take 112,007,483 particles 0.3 microns in diameter to completely cover the 1/8" diameter dot in an exclamation mark. A human hair is approximately 70-100 microns in diameter.
| Material / Particle Type | Size Range (Microns) | Category |
|---|---|---|
| Atmospheric Particles | ||
| Condensation Nuclei | 0.001 - 0.01 | Sub-micron |
| Atmospheric Dust | 0.001 - 10 | Sub-micron to Fine |
| Sea Salt Nuclei | 0.01 - 1 | Sub-micron |
| Sea Fog | 1 - 100 | Mist/Fog |
| Rain Drops | 500 - 5,000 | Large Droplets |
| Industrial Dust & Fumes | ||
| Petroleum Catalyst Dust | 0.001 - 1 | Sub-micron |
| Carbon Black | 0.01 - 1 | Sub-micron |
| Metallurgical Dust & Fumes | 0.001 - 100 | Variable |
| Smelter Dust & Fumes | 0.1 - 100 | Fine to Coarse |
| Zinc Oxide Fumes | 0.01 - 1 | Sub-micron |
| Magnesium Oxide | 0.01 - 0.1 | Sub-micron |
| Open Hearth Steel Furnace Fumes | 0.01 - 10 | Sub-micron to Fine |
| Chemical Fumes & Mists | ||
| Chloride Fumes | 0.1 - 1 | Sub-micron |
| Alkali Fumes | 0.01 - 1 | Sub-micron |
| Sulfuric Acid Mist & Fumes | 0.1 - 10 | Sub-micron to Fine |
| Combustion Products | ||
| Coal Smoke | 0.01 - 1 | Sub-micron |
| Oil Smoke | 0.01 - 1 | Sub-micron |
| Tobacco Smoke | 0.01 - 1 | Sub-micron |
| Fly Ash | 1 - 100 | Fine to Coarse |
| Pulverized Coal | 1 - 100 | Fine to Coarse |
| Mineral & Construction Dust | ||
| Silica Dust | 1 - 100 | Fine to Coarse |
| Cement Dust | 1 - 100 | Fine to Coarse |
| Lime Kiln Dust | 0.1 - 100 | Fine to Coarse |
| Asphalt Paving Dust | 1 - 100 | Fine to Coarse |
| Sand Tailings | 100 - 1,000 | Coarse |
| Agricultural & Organic | ||
| Plant Dust | 1 - 100 | Fine to Coarse |
| Flour Mill Dust | 1 - 100 | Fine to Coarse |
| Plant Spores | 10 - 100 | Medium to Coarse |
| Pollen | 10 - 100 | Medium to Coarse |
| Insecticide Dust | 0.1 - 10 | Sub-micron to Fine |
| Fertilizer Plant Dust & Fumes | 1 - 100 | Fine to Coarse |
| Spray Dried Milk | 10 - 100 | Medium to Coarse |
| Paints, Oils & Coatings | ||
| Paint Pigments | 0.1 - 10 | Sub-micron to Fine |
| Vegetable Oils | 0.1 - 1 | Sub-micron |
| Biological Particles | ||
| Viruses | 0.01 - 0.1 | Sub-micron |
| Bacteria | 0.1 - 10 | Sub-micron to Fine |
| Separator Type | Droplet Size | Efficiency | Best For |
|---|---|---|---|
| Filter Separator (Coalescing) | 3 microns | 100% | Custody transfer, fuel gas conditioning |
| Dry Gas Filter | 3 microns | 100% | Solids removal from dry gas |
| Multi-Cyclone | 8 microns | 100% | High capacity, 5.625:1 turndown |
| Multi-Cyclone | 5-8 microns | 99% | Fine particle separation |
| Vane Separator (In-Line, Vertical, Horizontal) | 8 microns | 100% | General gas/liquid separation |
| Vane + Coalescer | 3 microns | 100% | Enhanced efficiency |
| Centrifugal Tuyere | 10 microns (liquid) | 99% | Compressor interstage/discharge |
| Centrifugal Tuyere | 15 microns (solid) | 99% | Solids removal |
| Cyclosep | 10 microns | 98% | Slug handling capability |
| Exhaust Head | 10 microns | 99% | Atmospheric venting (<50 psig) |
| Internal Purifiers (Single Stage) | 10 microns | 98% liquid, 95% solid | Receiver/tank service |
| Internal Purifiers (Two Stage) | 10 microns | 99% | Enhanced receiver service |
Note: Efficiency ratings are guaranteed minimums at stated particle sizes under design conditions.