LMTD, Area & Effectiveness per TEMA
| Service | Clean | Design (w/Fouling) |
|---|---|---|
| Water to water | 200–250 | 150–200 |
| Water to light oil | 80–120 | 60–90 |
| Oil to oil | 60–90 | 40–60 |
| Gas to gas | 10–30 | 8–25 |
| Condensing steam | 400–600 | 300–500 |
Understand LMTD, effectiveness-NTU methods, and TEMA design standards
It calculates heat exchanger duty, surface area, and log mean temperature difference (LMTD) for shell-and-tube designs.
Yes, it is a free online tool with instant results and no signup required.
It is designed for shell-and-tube heat exchanger sizing calculations.