Engine & Turbine Fuel Consumption Estimation
| Driver Type | Heat Rate (HHV) | Typical Size | Fuel Use (MSCFD/1000 HP) | Application |
|---|---|---|---|---|
| Gas Engine (Rich-burn) | 7,500–8,500 BTU/BHP-hr | 100–3,500 HP | ~7.5 | Field, gathering |
| Gas Engine (Lean-burn) | 7,000–7,800 BTU/BHP-hr | 500–5,000 HP | ~7.0 | Pipeline, process |
| Gas Turbine (Industrial) | 9,500–11,000 BTU/BHP-hr | 3,000–30,000 HP | ~10.0 | Pipeline mainline |
| Gas Turbine (Aero) | 8,500–9,500 BTU/BHP-hr | 5,000–50,000 HP | ~9.0 | LNG, offshore |
| Electric Motor | N/A (use kWh) | Any | N/A | All; zero on-site emissions |
Gas engine vs turbine selection, derating factors, fuel conditioning, and emissions regulations (RICE MACT, NSPS JJJJ).