1. Overview
HP per MMSCFD is the most widely used quick-estimation metric in the midstream gas industry. It allows engineers, operations personnel, and commercial teams to rapidly size compressor packages without detailed thermodynamic calculations. While not a substitute for rigorous engineering, these estimates are invaluable for feasibility studies, budgeting, and field decisions.
Feasibility Studies
Budget Estimates
Capital cost = f(installed HP); quick screening
Field Operations
Quick Sizing
Can existing unit handle new well volumes?
Rental Units
Fleet Selection
Match available HP to field requirements
Accuracy
+/- 10-20%
Suitable for planning; confirm with calcs
2. Rules of Thumb
The following HP/MMSCFD factors are based on natural gas with specific gravity 0.60-0.70 (MW = 17-20), suction temperature of 80-100 F, and typical reciprocating compressor efficiency of 82-85%.
GPSA-Based HP/MMSCFD Factors
| Compression Ratio | HP/MMSCFD | Application | Typical Service |
|---|---|---|---|
| r = 1.2 | 8-12 | Booster | Pipeline recompression |
| r = 1.5 | 18-25 | Low-ratio boost | Station-to-station |
| r = 2.0 | 30-40 | Moderate | Gathering, gas lift |
| r = 2.5 | 45-55 | Standard | Central facility |
| r = 3.0 | 55-70 | Standard | Field compression |
| r = 3.5 | 70-85 | Moderate-high | Wellhead compression |
| r = 4.0 | 80-100 | High ratio | Gas plant inlet |
| r = 5.0 | 95-120 | Multi-stage | High-pressure injection |
| r = 6.0 | 110-140 | Multi-stage | Gas storage cycling |
| r = 8.0 | 130-170 | Multi-stage | Vapor recovery to pipeline |
| r = 10.0 | 150-200 | Multi-stage | Low-pressure gathering |
Common Field Shorthand
3. Compression Ratio Effect
The compression ratio is the dominant factor in HP/MMSCFD. Power increases non-linearly with ratio, following the isentropic work equation. Understanding this relationship helps engineers quickly assess whether a proposed compression scheme is feasible.
Ratio Limits and Staging Decisions
| Overall Ratio | Stages | HP/MMSCFD (total) | vs. Single-Stage |
|---|---|---|---|
| r = 4.0 | 1 | 85-100 | Baseline |
| r = 4.0 | 2 | 75-90 | 10-15% savings |
| r = 9.0 | 2 | 120-145 | Baseline (2-stage) |
| r = 9.0 | 3 | 105-130 | 10-15% savings |
| r = 16.0 | 2 | 175-210 | Baseline (2-stage) |
| r = 16.0 | 3 | 150-180 | 12-18% savings |
| r = 16.0 | 4 | 140-170 | 15-20% savings |
Suction Pressure Effects
At the same compression ratio, lower suction pressures require more HP/MMSCFD because the gas is less dense, requiring larger swept volume and more work per unit of standard volume.
| P1 (psia) | P2 (psia) | Ratio | HP/MMSCFD | Notes |
|---|---|---|---|---|
| 25 | 75 | 3.0 | 70-85 | Low-pressure gathering |
| 100 | 300 | 3.0 | 60-70 | Standard gathering |
| 300 | 900 | 3.0 | 55-65 | Pipeline compression |
| 500 | 1500 | 3.0 | 55-65 | High-pressure service |
4. Gas Properties Impact
Standard HP/MMSCFD factors assume natural gas with SG = 0.60-0.70 (MW = 17-20). Different gas compositions significantly affect power requirements through changes in specific heat ratio (k), compressibility (Z), and molecular weight (MW).
Specific Gravity Correction
Gas Composition Effects
| Gas Component | Effect on k | Effect on Z | HP/MMSCFD Impact |
|---|---|---|---|
| Methane (C1) | k = 1.31 | Z ~ 0.99 | Reference; highest HP for hydrocarbons |
| Ethane (C2) | k = 1.19 | Z ~ 0.95 | 10-15% less HP than pure C1 |
| Propane (C3) | k = 1.13 | Z ~ 0.90 | 15-25% less HP; watch for liquids |
| CO2 | k = 1.29 | Z ~ 0.85 | Lower Z partially offsets lower k |
| H2S | k = 1.33 | Z ~ 0.90 | Similar to C1; corrosion limits apply |
| N2 | k = 1.40 | Z ~ 1.00 | 10-15% more HP than natural gas |
| H2 | k = 1.41 | Z ~ 1.00 | Highest HP/MMSCFD of any gas |
Temperature Correction
| Suction Temp (F) | Correction Factor | Notes |
|---|---|---|
| 60 | 0.96 | Cool climate / after cooling |
| 80 | 0.98 | Standard reference (GPSA) |
| 100 | 1.00 | Typical field conditions |
| 120 | 1.02 | Hot climate / inadequate cooling |
| 140 | 1.05 | After 1st stage without intercooler |
5. Multi-Stage Power Estimation
For multi-stage compression, calculate HP/MMSCFD for each stage individually using the per-stage ratio, then sum them. This accounts for intercooling benefits and the different conditions at each stage suction.
Unequal Ratio Distribution
In practice, equal ratios per stage are not always optimal. Considerations include available cylinder sizes, interstage condensation, and driver loading. However, deviating more than 15% from equal ratios per stage increases total power and discharge temperatures.
| Configuration | Stage 1 Ratio | Stage 2 Ratio | Total HP/MMSCFD | Penalty |
|---|---|---|---|---|
| Equal (optimal) | 3.0 | 3.0 | 130 | 0% (baseline) |
| Slightly unequal | 3.5 | 2.57 | 133 | +2% |
| Moderately unequal | 4.0 | 2.25 | 138 | +6% |
| Significantly unequal | 5.0 | 1.80 | 145 | +12% |
Overall ratio R = 9.0. Natural gas, k = 1.27, T1 = 100 F, IC to 120 F.
Altitude and Ambient Corrections
6. Worked Examples
Example 1: Field Gathering Compression
Example 2: Vapor Recovery Unit
Quick Reference: Common Applications
| Application | Typical Ratio | HP/MMSCFD | Typical Unit Size |
|---|---|---|---|
| Pipeline booster | 1.3-1.8 | 15-30 | 500-3,000 HP |
| Gas gathering | 2.5-4.0 | 50-90 | 200-1,500 HP |
| Gas lift | 3.0-6.0 | 60-130 | 300-2,000 HP |
| Gas plant inlet | 2.0-4.0 | 40-90 | 500-5,000 HP |
| Vapor recovery | 4.0-15.0 | 90-200 | 100-500 HP |
| Gas storage injection | 3.0-10.0 | 60-180 | 2,000-10,000 HP |
| CNG fueling | 10-30 | 200-350 | 50-500 HP |
Ready to use the calculator?
Launch HP per MMSCFD Calculator