1. Overview
The compression ratio (r = P_discharge / P_suction) is the most fundamental parameter in compressor design. It directly determines discharge temperature, volumetric efficiency, power consumption, and whether single-stage or multi-stage compression is required.
Definition
r = P_2 / P_1
Absolute pressures (psia), not gauge
Power Relationship
HP ~ r^((k-1)/k) - 1
Power increases with ratio
Vol. Efficiency
eta_v decreases with r
Clearance re-expansion effect
Temperature Rise
T_2 = T_1 * r^((k-1)/k)
Isentropic relationship
Compression Ratio in Context
| Application | Typical P_1 (psia) | Typical P_2 (psia) | Ratio | Stages |
|---|---|---|---|---|
| Wellhead gas lift | 30-60 | 200-500 | 3.3-16.7 | 1-3 |
| Gas gathering | 15-100 | 200-600 | 2-40 | 1-3 |
| Pipeline transmission | 600-800 | 1,000-1,200 | 1.3-2.0 | 1 |
| Gas processing inlet | 200-400 | 600-1,000 | 1.5-5.0 | 1-2 |
| Fuel gas boost | 200-400 | 400-800 | 1.5-4.0 | 1-2 |
| Flash gas recovery | 10-30 | 100-300 | 3.3-30 | 2-3 |
| CNG compression | 15 | 3,600 | 240 | 3-4 |
2. Single-Stage Limits
The maximum practical compression ratio for a single stage is limited by discharge temperature, volumetric efficiency, and rod loading. For natural gas (k ~ 1.27), the practical limit is typically r = 3.0 to 4.0.
Limiting Factors
| Factor | Limiting Value | Why It Matters | How Ratio Affects It |
|---|---|---|---|
| Discharge temperature | 275-325 °F | Valve life, packing, lube oil degradation | T_2 = T_1 * r^((k-1)/k) |
| Volumetric efficiency | > 40% | Below 40%, cylinder too large for capacity | eta_v = 1 - Cl * [r^(1/k) - 1] |
| Rod loading | API 618 limits | Mechanical failure of rod, crosshead | Differential pressure increases with r |
| Valve losses | 2-5% per valve | Gas velocity through valves | Higher ratio = higher pressure differential |
| Cylinder rating | MAWP of cylinder | Mechanical pressure containment | P_2 must not exceed cylinder MAWP |
Discharge Temperature vs Ratio
Maximum Ratio by Gas Type
| Gas | k | (k-1)/k | Max r (T_2 < 300 °F) | Max r (T_2 < 275 °F) |
|---|---|---|---|---|
| Natural gas (lean) | 1.27 | 0.213 | 3.5-4.0 | 3.0-3.5 |
| Natural gas (rich) | 1.20 | 0.167 | 5.0-6.0 | 4.0-5.0 |
| Nitrogen / Air | 1.40 | 0.286 | 2.5-3.0 | 2.0-2.5 |
| Hydrogen | 1.41 | 0.291 | 2.5-3.0 | 2.0-2.5 |
| CO2 | 1.29 | 0.225 | 3.0-3.5 | 2.5-3.0 |
| Propane | 1.13 | 0.115 | 8.0-10.0 | 6.0-8.0 |
3. Multi-Stage Design
When the overall compression ratio exceeds the single-stage limit, the compression is divided into multiple stages with intercooling between stages. This reduces discharge temperature, improves efficiency, and distributes mechanical loads.
Number of Stages
| Overall Ratio R | Stages (N) | r per Stage | Common Application |
|---|---|---|---|
| R < 3.0 | 1 | R | Pipeline boost, fuel gas |
| 3.0 < R < 9.0 | 2 | sqrt(R) | Gas gathering, process |
| 9.0 < R < 27 | 3 | R^(1/3) | Low-pressure gathering |
| 27 < R < 81 | 4 | R^(1/4) | Flash gas, CNG |
| R > 81 | 5+ | R^(1/N) | Special applications |
Equal Ratio Rule
Power Savings from Multi-Stage Compression
| Overall R | 1-Stage HP | 2-Stage HP | 3-Stage HP | Savings (2 vs 1) |
|---|---|---|---|---|
| 4.0 | 100% | 87% | 83% | 13% |
| 9.0 | 100% | 79% | 73% | 21% |
| 16.0 | 100% | 74% | 66% | 26% |
| 25.0 | N/A* | 70% | 62% | - |
*Single-stage impractical at R=25 due to temperature limits.
4. Temperature Considerations
Discharge temperature is often the controlling factor in compression ratio selection. Several components have temperature limits that must not be exceeded.
Component Temperature Limits
| Component | Max Temp | Failure Mode | Consequence |
|---|---|---|---|
| Metallic valve plates | 350 °F | Fatigue, warping | Valve failure, gas leakage |
| Thermoplastic valve plates | 275 °F | Softening, deformation | Broken plates, fragments in cylinder |
| Piston rings (PTFE) | 450 °F | Degradation, excessive wear | Blow-by, reduced efficiency |
| Packing rings | 300 °F | Hardening, leakage | Environmental release |
| Lubricating oil | 250-300 °F | Coking, carbonization | Valve deposits, scoring |
| Cylinder liner | 400 °F | Thermal distortion | Ring blow-by, scoring |
Effect of Suction Temperature
Gas with High H2S or CO2
| Gas Component | Concern | Temp Limit | Material Requirement |
|---|---|---|---|
| H2S > 50 ppm | SSC (sulfide stress cracking) | Per NACE MR0175 | Sour service materials |
| CO2 > 2% | Carbonic acid corrosion | < 250 °F preferred | Corrosion-resistant alloys |
| CO2 near critical | Phase behavior, Z-factor | Monitor density changes | Accurate EOS required |
| Rich gas (C3+) | Liquid dropout at interstage | Above dewpoint | Knockout drums required |
5. Intercooling Design
Intercoolers between stages cool the gas back toward the original suction temperature, which reduces the power for subsequent stages and keeps discharge temperatures within limits.
Intercooler Types
| Type | Approach (deg F) | Advantages | Disadvantages |
|---|---|---|---|
| Aerial (air-cooled) | 20-40 | No cooling water, low maintenance | Ambient temperature dependent |
| Shell & tube | 10-20 | Compact, close approach | Requires cooling water system |
| Plate-fin | 5-15 | Very compact, high efficiency | Fouling sensitive, expensive |
Interstage Scrubbing
Interstage scrubbers (knockout drums) are required to remove liquids that condense during intercooling. Liquid carryover into the next stage causes hydraulic hammer and valve damage.
6. Worked Examples
Example 1: Determine Number of Stages
Example 2: Unequal Ratio Optimization
Ready to use the calculator?
→ Launch Calculator