Mercaptan Dosing ยท CFR 192.625 Compliance ยท Fade Analysis
1 lb/MMCF โ 4 ppm โ 0.25 gr S/100 scf
Understand CFR 192.625 requirements, mercaptan properties, and odorization best practices
| Parameter | Value | Notes |
|---|---|---|
| 1/5 LEL (Methane) | 1.0% in air | Detection requirement |
| TBM Density | 6.68 lb/gal | @ 60ยฐF |
| THT Density | 8.34 lb/gal | @ 60ยฐF |
| Min Detectable | ~0.125 lb/MMCF | ~0.5 ppm TBM |
| Typical Target | 0.25โ0.5 lb/MMCF | 1โ2 ppm |
Odorant chemistry, detection limits, regulatory compliance, and system design