Per API 617 & ASME PTC-10
| Gas | k @ 60°F | MW | Compressor Type | η Range |
|---|---|---|---|---|
| Natural Gas | 1.27 | 18.9 | Centrifugal | 0.75–0.82 (poly) |
| Methane | 1.31 | 16.04 | Reciprocating | 0.80–0.88 (isen) |
| Ethane | 1.19 | 30.07 | Screw | 0.70–0.80 (isen) |
| Propane | 1.13 | 44.10 | Axial | 0.82–0.88 (poly) |
| CO₂ | 1.29 | 44.01 | Use Z < 0.9 near critical | |
Detailed coverage of adiabatic, polytropic, and isothermal compression with efficiency factors per API 617.